Men's Trousers
Terrax Workwear
35,14 €
Tier prices available ↓
Tier Prices Save 15,60 € from 6 pcs
| Quantity | Unit Price | |
|---|---|---|
| From 1 Current tier | 35,14 € | |
| From 6 | 32,54 € -7% 35,14 € | |
| From 10 | 31,24 € -11% 35,14 € | |
| From 25 | 29,93 € -15% 35,14 € |
If multiple variants of the same article have the same price, their quantities are added together for the tier pricing (e.g. 10× size M + 10× size L = 20×).
Stock 153 pcs in stock
| Warehouse | Stock | Delivery time |
|---|---|---|
| Lager B | 153 | 2-4 working days |
Delivery time 2-4 working days …
Expected delivery time: 2-4 working days
Estimated delivery date is being calculated…
Multiple shipping options available — please choose the one that suits you.
* All prices excl. VAT.
Colour Black/Lime
Size 25
Why shop with us
- Fast shipping – usually within 24h
- Personal advice – including special requests
- Purchase on invoice & tier prices for larger quantities
Our payment methods:
Properties
BrandTerrax Workwear
ColourBlack/Lime
Size25
Material65% Polyester / 35% Cotton
Leg LengthLong trousers
DetailsWorkwear
Colour PatternContrast / Multi-colour
FunctionWorkwear
Country of OriginCN
BlendPolyester (65%) / Cotton (35%)
CareWashable at 30 °C
Product TypeTrousers
CertificationFair working conditions, OEKO-TEX® STANDARD 100
Target GroupMen
GenderMen
EAN4055316446000
Weight0.644 g
Article No.TX20312
Tier Prices
| Tier | Unit Price | Savings |
|---|---|---|
| From 1 | 35,14 € | Base Price |
| From 6 | 32,54 € | 7% |
| From 10 | 31,24 € | 11% |
| From 25 | 29,93 € | 15% |
Bulk order by size
| Size | Stock | Delivery time | Unit Price i | Quantity |
|---|---|---|---|---|
| 25 | 6 | 2-4 Werktage | 35,14 € |
|
| 26 | 7 | 2-4 Werktage | 35,14 € |
|
| 27 | 6 | 2-4 Werktage | 35,14 € |
|
| 28 | 8 | 2-4 Werktage | 35,14 € |
|
| 29 | 7 | 2-4 Werktage | 35,14 € |
|
| 44 | 10 | 2-4 Werktage | 35,14 € |
|
| 46 | 4 | 2-4 Werktage | 35,14 € |
|
| 48 | 8 | 2-4 Werktage | 35,14 € |
|
| 50 | 6 | 2-4 Werktage | 35,14 € |
|
| 52 | 6 | 2-4 Werktage | 35,14 € |
|
| 54 | 10 | 2-4 Werktage | 35,14 € |
|
| 56 | 9 | 2-4 Werktage | 35,14 € |
|
| 58 | 10 | 2-4 Werktage | 35,14 € |
|
| 60 | 6 | 2-4 Werktage | 35,14 € |
|
| 62 | 9 | 2-4 Werktage | 35,14 € |
|
| 64 | 10 | 2-4 Werktage | 35,14 € |
|
| 94 | 8 | 2-4 Werktage | 35,14 € |
|
| 98 | 6 | 2-4 Werktage | 35,14 € |
|
| 102 | 14 | 2-4 Werktage | 35,14 € |
|
| 106 | 3 | 2-4 Werktage | 35,14 € |
|
Reviews
No reviews yet.



